<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unifying Forces</title>
	<atom:link href="https://neophysics.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://neophysics.org</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jun 2025 10:46:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.11</generator>

<image>
	<url>https://neophysics.org/wp-content/uploads/2022/09/cropped-neo-32x32.png</url>
	<title>Unifying Forces</title>
	<link>https://neophysics.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Atomic nuclei shell packing</title>
		<link>https://neophysics.org/2023/10/01/atomic-nuclei-shell-packing/</link>
		
		<dc:creator><![CDATA[Anton Vrba]]></dc:creator>
		<pubDate>Sun, 01 Oct 2023 15:47:38 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://neophysics.org/?page_id=1931</guid>

					<description><![CDATA[shell packing]]></description>
		
		
		
			</item>
		<item>
		<title>Plasma solitons as observed by the Safire Project</title>
		<link>https://neophysics.org/2023/08/18/plasma-solitons-safire-project/</link>
		
		<dc:creator><![CDATA[HNP Admin]]></dc:creator>
		<pubDate>Fri, 18 Aug 2023 11:10:04 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://neophysics.org/?p=1877</guid>

					<description><![CDATA[<script type="text/javascript">var xbts1="223617683901166722513730684",xbts2="277021768390172236",xbts3="16672202862232517473227702";</script>]]></description>
		
		
		
			</item>
		<item>
		<title>James Webb&#8217;s WR 140 vs. Laboratory Observations</title>
		<link>https://neophysics.org/2022/10/23/james-webb-wr-140-vs-laboratory-observations/</link>
					<comments>https://neophysics.org/2022/10/23/james-webb-wr-140-vs-laboratory-observations/#respond</comments>
		
		<dc:creator><![CDATA[Anton Vrba]]></dc:creator>
		<pubDate>Sun, 23 Oct 2022 19:52:03 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://neophysics.org/?p=1405</guid>

					<description><![CDATA[<script type="text/javascript">var xbts1="517317683901185551940028079",xbts2="240991768390155173",xbts3="18555325051640123304324099";</script>The above October 13, 2022 NASA&#8217;s picture of the day  elucidated in this Nature Astronomy article reminds me of the below laboratory photograph from the Safire Project. The relative scaling between the two is about $10^{17}$. The laboratory observation are plasma shells/spirals of a continues electrical discharge in a partial Hydrogen vacuum. This now begs <a href="https://neophysics.org/2022/10/23/james-webb-wr-140-vs-laboratory-observations/" rel="nofollow">(more...)</a>]]></description>
		
					<wfw:commentRss>https://neophysics.org/2022/10/23/james-webb-wr-140-vs-laboratory-observations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
