<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>

		<title>Unifying Forces &#187; All Posts</title>
		<atom:link href="https://neophysics.org/forums/feed/" rel="self" type="application/rss+xml" />
		<link>https://neophysics.org/forums/feed/</link>
		<description></description>
		<lastBuildDate>Tue, 22 Sep 2026 12:06:40 +0000</lastBuildDate>
		<generator>https://bbpress.org/?v=2.6.9</generator>
		<language>en-US</language>

		
		
					
				<item>
					<guid>https://neophysics.org/forums/topic/2026-09-17-vortical-photons-and-entanglement/#post-2148</guid>
					<title><![CDATA[Classically Quantised Vacuum Electrodynamics, Part III: Vortical Photons as Maximally Entangled Pairs]]></title>
					<link>https://neophysics.org/forums/topic/2026-09-17-vortical-photons-and-entanglement/#post-2148</link>
					<pubDate>Thu, 17 Sep 2026 14:58:58 +0000</pubDate>
					<dc:creator>Anton Vrba</dc:creator>

					<description>
						<![CDATA[
						<p>We show vortical photons produced by a Ca two photon cascade are maximally entangled</p>
<p>[See the full post at: <a href="https://neophysics.org/article/2026-09-17-vortical-photons-and-entanglement/">Classically Quantised Vacuum Electrodynamics, Part III: Vortical Photons as Maximally Entangled Pairs</a>]</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://neophysics.org/forums/topic/2026-09-17-maxwell-1865-monoplole/#post-2141</guid>
					<title><![CDATA[Classically Quantised Vacuum Electrodynamics, Part II: Maxwell’s 1865 Monopole Recast and a Classical Derivation of the Einstein–Planck Relation]]></title>
					<link>https://neophysics.org/forums/topic/2026-09-17-maxwell-1865-monoplole/#post-2141</link>
					<pubDate>Thu, 17 Sep 2026 14:47:04 +0000</pubDate>
					<dc:creator>Anton Vrba</dc:creator>

					<description>
						<![CDATA[
						<p>The Maxwell 1865 equations are recast to the excitation or vortical sector and define a Maxwellian monopole (not magnetic), $E=hf$ emerges.</p>
<p>[See the full post at: <a href="https://neophysics.org/article/2026-09-17-maxwell-1865-monoplole/">Classically Quantised Vacuum Electrodynamics, Part II: Maxwell’s 1865 Monopole Recast and a Classical Derivation of the Einstein–Planck Relation</a>]</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://neophysics.org/forums/topic/2026-09-17-maxwellian-vortices/#post-2135</guid>
					<title><![CDATA[Classically Quantised Vacuum Electrodynamics, Part I: Maxwellian Vortices and an Emergent EM-Mass Gap]]></title>
					<link>https://neophysics.org/forums/topic/2026-09-17-maxwellian-vortices/#post-2135</link>
					<pubDate>Thu, 17 Sep 2026 11:45:53 +0000</pubDate>
					<dc:creator>Anton Vrba</dc:creator>

					<description>
						<![CDATA[
						<p>We define the vacuum, quantise space and time and obtain explicit expressions for an elementary length and elementary time</p>
<p>[See the full post at: <a href="https://neophysics.org/article/2026-09-17-maxwellian-vortices/">Classically Quantised Vacuum Electrodynamics, Part I: Maxwellian Vortices and an Emergent EM-Mass Gap</a>]</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://neophysics.org/forums/topic/hello/#post-2029</guid>
					<title><![CDATA[Reply To: hello]]></title>
					<link>https://neophysics.org/forums/topic/hello/#post-2029</link>
					<pubDate>Tue, 03 Jun 2025 09:01:22 +0000</pubDate>
					<dc:creator>Anton Vrba</dc:creator>

					<description>
						<![CDATA[
						<p> test <img loading="lazy" src="https://neophysics.org/wp-content/ql-cache/quicklatex.com-feee95f44753fb88e8c4dae1c6a2b65c_l3.png" class="ql-img-inline-formula quicklatex-auto-format" alt="&#92;&#109;&#97;&#116;&#104;&#115;&#99;&#114;&#123;&#65;&#125;&#32;&#61;&#32;&#92;&#112;&#100;&#118;&#42;&#123;&#97;&#125;&#123;&#116;&#125;" title="Rendered by QuickLaTeX.com" height="21" width="97" style="vertical-align: -5px;"/></p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://neophysics.org/forums/topic/hello/#post-2024</guid>
					<title><![CDATA[Reply To: hello]]></title>
					<link>https://neophysics.org/forums/topic/hello/#post-2024</link>
					<pubDate>Tue, 03 Jun 2025 08:40:27 +0000</pubDate>
					<dc:creator>Anton Vrba</dc:creator>

					<description>
						<![CDATA[
						<p>test $\mathscr{A} =\test$</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://neophysics.org/forums/topic/2025-04-23-unified-field-theory-and-topological-solitons/#post-1973</guid>
					<title><![CDATA[Towards a Quantum Unified Field Theory: The Special Orthogonal Gauge Group R(3)SO(3) in R^9, and Quantised Topological Electromagnetic Solitons]]></title>
					<link>https://neophysics.org/forums/topic/2025-04-23-unified-field-theory-and-topological-solitons/#post-1973</link>
					<pubDate>Wed, 23 Apr 2025 22:33:44 +0000</pubDate>
					<dc:creator>Anton Vrba</dc:creator>

					<description>
						<![CDATA[
						<p>The special orthogonal gauge group R(3)SO(3)⊂R9 supports structured quantised topological solitonic solutions. The Maxwell equations emerge naturally and the framework suggests a nilpotent but causal universe, arising from internal symmetries and quantised structural charges.</p>
<p>[See the full post at: <a href="https://neophysics.org/article/2025-04-23-unified-field-theory-and-topological-solitons/">Towards a Quantum Unified Field Theory: The Special Orthogonal Gauge Group R(3)SO(3) in R^9, and Quantised Topological Electromagnetic Solitons</a>]</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://neophysics.org/forums/topic/atomic-nuclei-shell-packing/#post-1948</guid>
					<title><![CDATA[Atomic nuclei shell packing]]></title>
					<link>https://neophysics.org/forums/topic/atomic-nuclei-shell-packing/#post-1948</link>
					<pubDate>Sun, 01 Oct 2023 15:47:38 +0000</pubDate>
					<dc:creator>Anton Vrba</dc:creator>

					<description>
						<![CDATA[
						<p>﻿ ﻿<br />[See the full post at: <a href="https://neophysics.org/2023/10/01/atomic-nuclei-shell-packing/">Atomic nuclei shell packing</a>]</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://neophysics.org/forums/topic/2023-09-22-em-quantum-theory/#post-1905</guid>
					<title><![CDATA[A novel soliton equation system leads to a constructive electromagnetic quantum theory that describes the origin of mass and unifies the forces.]]></title>
					<link>https://neophysics.org/forums/topic/2023-09-22-em-quantum-theory/#post-1905</link>
					<pubDate>Fri, 22 Sep 2023 20:07:44 +0000</pubDate>
					<dc:creator>Anton Vrba</dc:creator>

					<description>
						<![CDATA[
						<p>A small caddition electromagnetic theory and together with a novel mathematical approach provides the framework that:<br />
•	Describes particles as electromagnetic solitons,<br />
•	identifies that mass is a manifestation of the electromagnetic phenomenon,<br />
•	shows the origin of and unifies the four forces,<br />
•	allowed the developm</p>
<p>[See the full post at: <a href="https://neophysics.org/article/2023-09-22-em-quantum-theory/">A novel soliton equation system leads to a constructive electromagnetic quantum theory that describes the origin of mass and unifies the forces.</a>]</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://neophysics.org/forums/topic/safire-project-early-results/#post-1879</guid>
					<title><![CDATA[Plasma solitons as observed by the Safire Project]]></title>
					<link>https://neophysics.org/forums/topic/safire-project-early-results/#post-1879</link>
					<pubDate>Fri, 18 Aug 2023 11:10:04 +0000</pubDate>
					<dc:creator>HNP Admin</dc:creator>

					<description>
						<![CDATA[
						<p>[See the full post at: <a href="https://neophysics.org/2023/08/18/safire-project-early-results/">SAFIRE Project: Early results</a>]</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://neophysics.org/forums/topic/hello/#post-1876</guid>
					<title><![CDATA[hello]]></title>
					<link>https://neophysics.org/forums/topic/hello/#post-1876</link>
					<pubDate>Fri, 18 Aug 2023 10:52:39 +0000</pubDate>
					<dc:creator>HNP Admin</dc:creator>

					<description>
						<![CDATA[
						<p>[See the full post at: <a href="https://neophysics.org/2023/08/18/hello/">hello</a>]</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

