<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>

		<title>Unifying Forces &#187; All Posts</title>
		<atom:link href="https://neophysics.org/forums/forum/contents/blogs/feed/" rel="self" type="application/rss+xml" />
		<link>https://neophysics.org/forums/forum/contents/blogs/feed/</link>
		<description></description>
		<lastBuildDate>Thu, 15 Jan 2026 17:16:56 +0000</lastBuildDate>
		<generator>https://bbpress.org/?v=2.6.9</generator>
		<language>en-US</language>

		
		
					
				<item>
					<guid>https://neophysics.org/forums/topic/hello/#post-2029</guid>
					<title><![CDATA[Reply To: hello]]></title>
					<link>https://neophysics.org/forums/topic/hello/#post-2029</link>
					<pubDate>Tue, 03 Jun 2025 09:01:22 +0000</pubDate>
					<dc:creator>Anton Vrba</dc:creator>

					<description>
						<![CDATA[
						<p> test <img loading="lazy" src="https://neophysics.org/wp-content/ql-cache/quicklatex.com-feee95f44753fb88e8c4dae1c6a2b65c_l3.png" class="ql-img-inline-formula quicklatex-auto-format" alt="&#92;&#109;&#97;&#116;&#104;&#115;&#99;&#114;&#123;&#65;&#125;&#32;&#61;&#32;&#92;&#112;&#100;&#118;&#42;&#123;&#97;&#125;&#123;&#116;&#125;" title="Rendered by QuickLaTeX.com" height="21" width="97" style="vertical-align: -5px;"/></p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://neophysics.org/forums/topic/hello/#post-2024</guid>
					<title><![CDATA[Reply To: hello]]></title>
					<link>https://neophysics.org/forums/topic/hello/#post-2024</link>
					<pubDate>Tue, 03 Jun 2025 08:40:27 +0000</pubDate>
					<dc:creator>Anton Vrba</dc:creator>

					<description>
						<![CDATA[
						<p>test $\mathscr{A} =\test$</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://neophysics.org/forums/topic/atomic-nuclei-shell-packing/#post-1948</guid>
					<title><![CDATA[Atomic nuclei shell packing]]></title>
					<link>https://neophysics.org/forums/topic/atomic-nuclei-shell-packing/#post-1948</link>
					<pubDate>Sun, 01 Oct 2023 15:47:38 +0000</pubDate>
					<dc:creator>Anton Vrba</dc:creator>

					<description>
						<![CDATA[
						<p>﻿ ﻿<br />[See the full post at: <a href="https://neophysics.org/2023/10/01/atomic-nuclei-shell-packing/">Atomic nuclei shell packing</a>]</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://neophysics.org/forums/topic/safire-project-early-results/#post-1879</guid>
					<title><![CDATA[Plasma solitons as observed by the Safire Project]]></title>
					<link>https://neophysics.org/forums/topic/safire-project-early-results/#post-1879</link>
					<pubDate>Fri, 18 Aug 2023 11:10:04 +0000</pubDate>
					<dc:creator>HNP Admin</dc:creator>

					<description>
						<![CDATA[
						<p>[See the full post at: <a href="https://neophysics.org/2023/08/18/safire-project-early-results/">SAFIRE Project: Early results</a>]</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://neophysics.org/forums/topic/hello/#post-1876</guid>
					<title><![CDATA[hello]]></title>
					<link>https://neophysics.org/forums/topic/hello/#post-1876</link>
					<pubDate>Fri, 18 Aug 2023 10:52:39 +0000</pubDate>
					<dc:creator>HNP Admin</dc:creator>

					<description>
						<![CDATA[
						<p>[See the full post at: <a href="https://neophysics.org/2023/08/18/hello/">hello</a>]</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://neophysics.org/forums/topic/james-webbs-wr-140-vs-laboratory-observations/#post-1416</guid>
					<title><![CDATA[James Webb&#8217;s WR 140 vs. Laboratory Observations]]></title>
					<link>https://neophysics.org/forums/topic/james-webbs-wr-140-vs-laboratory-observations/#post-1416</link>
					<pubDate>Sun, 23 Oct 2022 19:52:03 +0000</pubDate>
					<dc:creator>Anton Vrba</dc:creator>

					<description>
						<![CDATA[
						<p>The above October 13, 2022 NASA picture of the day  elucidated in this Nature Astronomy article reminds me of the below laboratory photograph from the<br />[See the full post at: <a href="https://neophysics.org/2022/10/23/james-webbs-wr-140-vs-laboratory-observations/">James Webb&#8217;s WR 140 vs. Laboratory Observations</a>]</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

